Shree Equipment Controls
No.18, Coromandel Town,
Ambattur Estate,
Chennai 600 098.
shreeequipment@gmail.com
M.Muthukumar
9884810944
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Phase | three Phase |
Model Name/Number | Arc 250 E |
Automation Grade | Manual |
Output Current | 10-250 A |
Welding Type | ARC Welding |
Brand | Migatronic |
Additional Information:
Product Details:
Brand | Migatronic |
Frequency | 50-60 Hz |
Efficiency | 85% |
Duty Cycle | 40-60 % |
Dimensions | 565 x 306 x 502 mm |
Protection Cycle | IP 23 |
Product Details:
Material | Mild Steel |
Welding Type | MIG Welder |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | Three Phase |
Automatic Grade | Automatic |
Voltage | 415 V |
Brand | Migatronic |
Additional Information:
Product Details:
Model Name/Number | MIG 405 S |
Current | Upto 405 A |
Welding Type | MIG Welding |
Voltage | 220-380 V |
Usage/Application | Industrial |
Brand | Migatronic |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Model Name/Number | Scout 400 Auto |
Welding Type | MIG Welding |
Brand | Migatronic |
Frequency | 50 Hz |
Phase | Three Phase |
Open Circuit Volt | 70-75 V |
Rated Input | 14 KVA |
Make :MIGATRONIC Model : MIG SCOUT 400 Auto Inverter Based 400 Amps MIG/MAG Welding Machine Power source Consist of
· Power Source
· External Servo Wire Feeder
· 5 Interconnection Cable,
· MIG Torch 3 Mtrs
· 3Mtrs Earth Cable with Earth Clamp
Product Details:
Model Name/Number | MIG Scout 350 |
Cooling Mode | Forced Air |
Brand | Migatronic |
Frequency | 50 Hz |
Dimensions | 700 X 350 X 680 mm |
Phase | Three Phase |
Rated Input | 14 KVA |
Open Circuit Voltage | 70 V |
Make : MIGATRONIC
Model : MIG SCOUT 350 IGBT Inverter Based
350 Amps MIG/MAG Welding Machine Power source Consist of
· Power Source
· External Servo Wire Feeder
· 5 Interconnection Cable,
· MIG Torch – 3 Mtrs
· 3Mtrs Earth Cable with Earth Clamp
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Dimensions | 700 X 390 X 710 mm |
Open Circuit Volt | 70 V |
Brand | Migatronic |
Frequency | 50 Hz |
Rated Input | 25 KVA |
Make :MIGATRONIC Model : MIG SCOUT 500 IGBT Inverter Based 500 Amps MIG/MAG Welding Machine Power source Consist of
· Power Source
· External Servo Wire Feeder
· 5 Interconnection Cable,
· 500Amps MIG Torch – 3 Mtrs
· 3Mtrs Earth Cable with Earth Clamp
Product Details:
Current | 15-270 A |
Brand | Migatronic |
Model Name/Number | Auto MIG 273i |
Phase | Three Phase |
Usage/Application | Industrial |
Automation Grade | Automatic |
Cooling Mode | Forced Air Cooled |
Technology | Inverter Bases |
MIGATRONIC Model: AUTOMIG2
273 I (270 amps power source In Built Wire Feeder with Synergic Pulse Panel , Air cooled)
Microprocessor based IGBT controlled Digital Inverter Based CV power source for MIG/MAG welding
The machine consists of
· 270 amps CC power source
· In- Built Wire feeder with 4 roll Drive
· Synergic Pulse MIG Panel
· Earth cable 35 sqmm- 3 mtrs
· MIG torch ML 250 Twist AIR Cooled
· Regulator ARGON with Flow meterProduct Details:
Current | 200-300 A |
Model Name/Number | AUTO MIG 300 |
Usage/Application | Industrial |
Welding Type | MIG Welding |
Brand | Migatronic |
Weight | 49 kg |
Dimension | 838 x 443 x 1003 mm |
Open Circuit Volt | 50-60 V |
Make: MIGATRONIC Model: AUTO MIG 300 Synergic
(300 amps power source - IN-Built Wire Feeder with Synergic Graphic Panel )
Microprocessor based IGBT controlled Digital Inverter Based CC/CV power source for MIG/MAG welding machine consists of:
Product Details:
Material | Mild Steel |
Brand | Migatronic |
Usage/Application | Industrial |
Model Name/Number | MIG 300 IAC |
Dimensions S | 454x260x735 |
Current Range | 15-300 A |
Open Circuit Voltage | 60-70 V |
Make: MIGATRONIC Model: SIGMASelect 300 Synergic
(300 amps power source – In-Built Wire Feeder with Synergic Graphic Panel ) Microprocessor based IGBT controlled Digital Inverter Based CC/CV power source for MIG/MAG welding machine consists of:
· 300 amps CC/CV power source,
· In-built Wire feeder with 4 roll Drive
· Synergic Graphic Panel with Pulse,
· Earth cable - 3 mtrs,
· MIG torch – 300 amps AIR Cooled,
Trolley for Welding Machine with cylinder mounting attachment,Product Details:
Automatic Grade | Automatic |
Brand | Migatornic |
Voltage | 220 V |
Current Range | 10-200 Amp |
Frequency | 50 Hz |
Model No | SCOUT 200 HP |
Product Details:
Model Name/Number | TIG 250 Amps |
Welding Type | TIG Welding |
Output Current Range | 5-250 A |
Usage/Application | Inustrial |
Brand | Migatronic |
Weight (Kg) | 25 kg |
Protection Class | IP 23 |
Open Circuit Voltage | 95 V |
( 250Amps Power Source, Microprocessor based IGBT controlled Digital Inverter Based CC power source for TIG/MMA welding )
The machine consists of
· 250Amps CC Power source
· PI 250 Digital DC Control Panel
· 4Mtrs Air cooled
Earth Cable 3MtrsProduct Details:
Model Name/Number | DC Pi 350 |
Welding Type | TIG Welding |
Usage/Application | Industrial |
Brand | Migatronic |
Frequency | 50 Hz |
Open Circuit Voltage | 95 V |
Protection Class | IP23 |
Size/Dimension | 550 x 250 x 640 mm |
( 350Amps Power Source, Microprocessor based IGBT controlled Digital Inverter Based CC power source for TIG/MMA welding )
The machine consists of
· 350Amps CC Power source
· PI 350 Digital DC Control Panel
· Water cooling Unit
· 4Mtrs Water cooled MIGATRONIC
· Earth Cable 3Mtrs -50MM2,
· Trolley for Welding Machine with cylinder mounting attachment
Product Details:
Welding Type | TIG Welding |
Model Name/Number | Pi 500 DC |
Phase | Three Phase |
Brand | Migatronic |
Frequency | 50 Hz |
Weight | 33 kg |
Open Circuit Voltage | 95 V |
Dimension | 550 x 250 x 640 mm |
( 500Amps Power Source, Microprocessor based IGBT controlled Digital Inverter Based CC power source for TIG/MMA welding )
The machine consists of
· 500Amps CC Power source
· PI 500 Digital DC Control Panel
· In-built Water cooling Unit
· 4Mtrs Water cooled Tig Torch
· Earth Cable 3Mtrs -70MM2,
Trolley for Welding Machine with cylinder mounting attachmentProduct Details:
Material | Mild Steel |
Usage/Application | Industrial |
Output Current (Ampere) | 100-200 A |
Automatic Grade | Semi-Automatic |
Input Supply Voltage | 220 V |
Brand | Mgatronic |
Model No | MIGA CUT 60 |
Make: Migatronic Model: Miga Cut 60
60Amps Inverter Based Plasma Cutting Machine with Plasma Cutting Torch, Air Regulator & Earth Cable with ClampProduct Details:
Model Name/Number | MIGA CUT 70 |
Brand | Migatronic |
Usage/Application | Industrial |
Max Cutting Thickness | 10 mm |
Max Cutting Width | 500-1000 mm |
Max Cutting Length | 1000-2000 mm |
Coolant Tank Capacity (Litre) | 30 Ltr |
Phase | Single Phase |
Make: Migatronic Model: Miga Cut 70
70Amps IGBT Inverter Based Heavy Duty Plasma Cutting Machine with Plasma Cutting Torch, Air Regulator & Earth Cable with Clamp.Product Details:
Model Name/Number | MIGA CUT 100 |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Output Current (Ampere) | 0-100 A |
Max Cutting Thickness | 20 mm |
Frequency | 50-60 Hz |
Voltage | Upto 460 V |
Brand | Migatronic |
Make: Migatronic Model: Miga Cut 100
100Amps IGBT Inverter Based Heavy Duty Plasma Cutting Machine with Plasma Cutting Torch, Air Regulator & Earth Cable with Clamp.Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Migatronic |
Model Name/Number | SIGMA RC 400 |
Current Range | 15-400 A |
Weight | 35 kg |
Dimensions | 520 x 260 x 635 mm |
Make: MIGATRONIC Model: SIGMA Next 400 Synergic
(400 amps power source - )
Microprocessor based IGBT controlled Digital Inverter Based CC/CV power source for MIG/MAG welding machine consists of:
· 400 amps CC/CV power source,
Additional Information: